The following students have been recognized as having earned placement on the Honor Roll for the 2nd quarter of the 2025-26 school year:
| Name | Grade Level |
| Addison, Metta* | 6 |
| Aktysiuk, Maksim | 6 |
| Albright, Logan | 6 |
| Ali, Hussain | 6 |
| Allison, Victoria | 6 |
| Anderson, Ava | 6 |
| Apley, Jensen | 6 |
| Asher, Kate | 6 |
| Balbuena Silva, Naomi | 6 |
| Bang, Mason | 6 |
| Bartlett, Lydia* | 6 |
| Biswa, Pratik | 6 |
| Bremer, Brooke | 6 |
| Byrd, Emily* | 6 |
| Cheedella, Venkata | 6 |
| Christianson, Madison | 6 |
| Clark, William* | 6 |
| Coffey, Adelyn | 6 |
| Cunningham, Brooklyn | 6 |
| Dallon, Ezekiel* | 6 |
| Davis, Irelyn | 6 |
| Davis, Ryker | 6 |
| DeGoei, Max* | 6 |
| Dutoit, Hayley* | 6 |
| Eberle, Charlotte | 6 |
| Fisher, Kade* | 6 |
| Fritz, Coraline | 6 |
| Fuehrer, Ellie | 6 |
| Gaffney-Chappelear, Olivia | 6 |
| Gandhi, Jayan* | 6 |
| Gangwish, Hadley* | 6 |
| Gautam, Pranavi | 6 |
| Gifford, Alexander | 6 |
| Grant, Olivia | 6 |
| Guzinski, Jax* | 6 |
| Hagen, Eli* | 6 |
| Hamlin, Cate | 6 |
| Hansen, Mayella* | 6 |
| Hickle, Owen | 6 |
| Hickson, Avery | 6 |
| Hill, Grayson | 6 |
| Holtz, Evie | 6 |
| Hove, Mattingly | 6 |
| Howard, Zipporah | 6 |
| Ibrahimiye, Derin* | 6 |
| Jager, Samuel* | 6 |
| Jain, Risha* | 6 |
| Johnson, Nyah | 6 |
| Jones, Hadley | 6 |
| Kennedy, Caleb | 6 |
| Klute, Genevieve | 6 |
| Kramo, Ayden* | 6 |
| Krivohlavek, Kruz | 6 |
| Kroll, Lillian* | 6 |
| Kuddes, Harper* | 6 |
| Kushwaha, Avani | 6 |
| LeMay, Olive | 6 |
| Lin, Yuxi | 6 |
| Lucks, Leighton | 6 |
| Luebe, Conor* | 6 |
| Lujan, Silas | 6 |
| Martinie, Mia* | 6 |
| Maxwell, Maya | 6 |
| Mcallister, Owen | 6 |
| Mechtenberg, Connor | 6 |
| Melcher, Irelynn | 6 |
| Mendoza, Christina* | 6 |
| Meyer, Ellis | 6 |
| Michaud, Talen | 6 |
| Michener, Charlotte* | 6 |
| Mitchell, Isaac | 6 |
| Moore, Dallas* | 6 |
| Moore, Sydney | 6 |
| Mosby, Blaise | 6 |
| Mueller, Haley* | 6 |
| Nedrow, Everett | 6 |
| Nixon, Gage | 6 |
| O’Shea, Archer | 6 |
| Okougbo, Elisha | 6 |
| Onatolu, Kai | 6 |
| Overturf, Raelin* | 6 |
| Pearson, Harper | 6 |
| Pillai, Ashwini* | 6 |
| Pillai, Sanjana | 6 |
| Pixley, James* | 6 |
| Porter, Meredith | 6 |
| Rebequi, Mariana* | 6 |
| Sayles, Everly | 6 |
| Schluchter, Eli | 6 |
| Schmidt, Georgia | 6 |
| Schroeder, Margaret* | 6 |
| Schwanke, Lennon | 6 |
| Scobie, Clara | 6 |
| Shakir, Athena* | 6 |
| Smith, Emmett | 6 |
| Steffes, Morgan* | 6 |
| Suhr, Gage | 6 |
| Swaggard, Ariana | 6 |
| Sydnor, Eric | 6 |
| Tice, Emily | 6 |
| Tompkins, Gabriel | 6 |
| Vencil, Riley | 6 |
| Wapelhorst, Weston | 6 |
| Warmbier, Lincoln | 6 |
| Weaver, Creighton | 6 |
| Weinreich, Aliza | 6 |
| Weland, Ella | 6 |
| White, Lily | 6 |
| Wilt, Hudsen* | 6 |
| Winne, Peyton | 6 |
| Winter, Jaden* | 6 |
| Workman, Elli | 6 |
| Wutzke, Kelsey | 6 |
| Yaqoub, Shaima | 6 |
| Adabala, Pranav | 7 |
| Anderson, Cade | 7 |
| Apley, Dawsyn | 7 |
| Armstrong, Caleb* | 7 |
| Avalos Jimenez, Arlette | 7 |
| Bakenhus, Gage | 7 |
| Balak, Carter* | 7 |
| Bond, Riley* | 7 |
| Borwal, Priyal* | 7 |
| Brooks, Elise | 7 |
| Brooks, Scarlett | 7 |
| Cain, Paisley | 7 |
| Campbell, Isabella | 7 |
| Campos, Briella | 7 |
| Carbullido, Lauren* | 7 |
| Creger, Cozette* | 7 |
| Dangberg, Sylvia* | 7 |
| Denbleyker, Michael | 7 |
| Destefano, Elizabeth | 7 |
| Dobney, Gwendolyn | 7 |
| Dorcey, Asher | 7 |
| Draheim, Hayden* | 7 |
| Durr, Harley | 7 |
| Dyer, Keagan | 7 |
| Erwin, Chase | 7 |
| Everingham, Kenzie | 7 |
| Fernandez, Adrianna | 7 |
| Finch, Elise | 7 |
| Fritz, Fiona | 7 |
| George, Jeremy | 7 |
| Griffin, Lyric | 7 |
| Gross, Hudson | 7 |
| Gutta, Aria | 7 |
| Hart, Brooks* | 7 |
| Headley, Ava | 7 |
| Helmy, Farida* | 7 |
| Henin, Selena | 7 |
| Hill, Calla* | 7 |
| Hill, Nio | 7 |
| Hitchler, Silas | 7 |
| Hohman, Charlotte* | 7 |
| Kerr, Samantha | 7 |
| Knutson, Kate | 7 |
| Knutson, Sarah | 7 |
| Kramer, Lilly* | 7 |
| Ledesma, Cylena* | 7 |
| Linke, Madison* | 7 |
| Maloley, Charlie | 7 |
| Maloley, Cooper | 7 |
| Matheny, Aria | 7 |
| Modlin, Elijah | 7 |
| Morton, Nathan* | 7 |
| Mundil, Benson | 7 |
| Murnan, Eleanor* | 7 |
| Otto, Cameron* | 7 |
| Pamukov, Christina | 7 |
| Panebianco, Vincent | 7 |
| Peeples, Avery | 7 |
| Peterson, Eliya* | 7 |
| Phelps, Owen | 7 |
| Pytlik, Everleigh | 7 |
| Ring, Payton | 7 |
| San Angelo, Aria | 7 |
| Schwanke, Meier | 7 |
| Seim, Deacon* | 7 |
| Shada, Macy* | 7 |
| Strickler, Olivia | 7 |
| Sutton, Owen* | 7 |
| Tran, Jason | 7 |
| Waggoner, Bryce | 7 |
| Weasel, Jewell* | 7 |
| Weel, Kaitlyn | 7 |
| Widhalm, Elenore | 7 |
| Williams, Niveah* | 7 |
| Woods, Vincent | 7 |
| Zheng, Tjaden* | 7 |
| Allison, Lucas | 8 |
| Ardito, Avery | 8 |
| Arledge, Mary | 8 |
| Asher, Eleanor | 8 |
| Balakrishnan, Prajjanaa | 8 |
| Bang, Oliver | 8 |
| Bartlett, Joshua* | 8 |
| Beller, Addison | 8 |
| Blatchford, Sophia | 8 |
| Boster, Brinley | 8 |
| Bosworth, Annabelle* | 8 |
| Brown, Braxton | 8 |
| Cain, Adalynn* | 8 |
| Campos, Emilio | 8 |
| Circo, Elena | 8 |
| Clark, Samuel* | 8 |
| Claus, Wyatt | 8 |
| Coffey, Harper | 8 |
| Coffey, William | 8 |
| Connor, Kamron | 8 |
| Cushing, Harper* | 8 |
| Cyr, Violet* | 8 |
| D’Angelo, Giuliano | 8 |
| Domina, Isabella | 8 |
| Duensing, McKenna* | 8 |
| Durant, Reid | 8 |
| Edwards, Owen | 8 |
| Edwards, Tay* | 8 |
| Eyler, Emily* | 8 |
| Faulkner, Emma | 8 |
| Fisher, Hayden | 8 |
| Garcia Gonzalez, Roydel* | 8 |
| Geiger, Grace* | 8 |
| Genore, Dax | 8 |
| George, Ava | 8 |
| Goyos Chyczy, Giulia | 8 |
| Guzinski, Danica | 8 |
| Hall, Henry | 8 |
| Hann, Vienna | 8 |
| Hansen, Lillie | 8 |
| Harman, Emery | 8 |
| Hasley, Margaret | 8 |
| Hataway, Eli | 8 |
| Hemmingson, Vincent | 8 |
| Jager, Lucy* | 8 |
| Johnson, Audrey* | 8 |
| Johnson, Georgianna | 8 |
| Johnson, Reylynn* | 8 |
| Kenney, Harper | 8 |
| Kolander, Olivia* | 8 |
| Koski, Janette | 8 |
| Krier, David Hugo* | 8 |
| Krishnanunny, Suryaprakash* | 8 |
| Kwapniowski, Eli | 8 |
| Langhorst, Maxwell | 8 |
| Lim, Faye | 8 |
| Loontjer, Weston | 8 |
| Lopez Morales, Isabella | 8 |
| Mendoza, Mariela* | 8 |
| Mendoza-Ledesma, Jesus* | 8 |
| Michener, Brooklyn | 8 |
| Miller, Melody | 8 |
| Miller, Zachary | 8 |
| Moore, Charlize* | 8 |
| Moore, Tynnley* | 8 |
| Narasingam, Kaaviyan* | 8 |
| Nasimi, Afrakh | 8 |
| Nazmul, Kaysha | 8 |
| Nedrow, Sophia | 8 |
| Nguyen, Eli Quy | 8 |
| Nimawat, Avani* | 8 |
| Nowak, Hannah* | 8 |
| O’Shea, Elliott* | 8 |
| Obara, Kinzley | 8 |
| Oleson, Grace | 8 |
| Olsen, Ellie | 8 |
| Onatolu, Knox | 8 |
| Plambeck, Lillian* | 8 |
| Pullen, Claire* | 8 |
| Randles, Mason | 8 |
| Raver, Declan | 8 |
| Ringenberg, Cameron | 8 |
| Sasaki, Ella* | 8 |
| Saxton, Madeline | 8 |
| Schiffbauer, Leo | 8 |
| Schiffbauer, Megan | 8 |
| Schulz, Wyatt | 8 |
| Skates, Ethan | 8 |
| Snyder, Hugh | 8 |
| Spitznagel, Shane* | 8 |
| Steffes, Allison* | 8 |
| Steinshouer, Jaxson | 8 |
| Stilley, Violet | 8 |
| Stockdale, Hazel | 8 |
| Strasil-Larson, Audrey | 8 |
| Thomas, Ashlynn | 8 |
| Thomas, Logan* | 8 |
| Turner, Aletha* | 8 |
| Van Auken, Sophia | 8 |
| Venditte, Benjamin | 8 |
| Vetock, Channing* | 8 |
| Wagner, Dexter | 8 |
| Warneking, Mila | 8 |
| Weaver, Myron | 8 |
| Wilken, Avianna | 8 |
| Winters, Zackary | 8 |
| Wittgren, Nora | 8 |
| Wuthrich, Josiah | 8 |
*Denotes students who received all 1’s.